Catalog  No. | 
					Tube O.D. | 
					d Min | 
					Width Across Flat | 
					A | 
					B | 
					ℓ | 
					L | 
				 
				
					| D | 
					D1 | 
					h | 
					H | 
				 
				
					| in | 
					mm | 
					in | 
					mm | 
					in | 
					mm | 
					in | 
					mm | 
				 
				
				|  FLR-0204T | 
				1/8" | 
				3.17 | 
				1/4" | 
				6.35 | 
				2.28 | 
				7/16" | 
				11.11 | 
				7/16" | 
				11.11 | 
				12.70 | 
				15.24 | 
				29.46 | 
				36.06 | 
				 
				
				|  FLR-0402T | 
				1/4" | 
				6.35 | 
				1/8" | 
				3.17 | 
				2.03 | 
				1/2" | 
				12.70 | 
				9/16" | 
				14.28 | 
				15.24 | 
				17.78 | 
				29.46 | 
				36.83 | 
				 
				
				|  FLR-0406T | 
				1/4" | 
				6.35 | 
				3/8" | 
				9.52 | 
				4.82 | 
				1/2" | 
				12.70 | 
				9/16" | 
				14.28 | 
				15.24 | 
				17.78 | 
				33.27 | 
				40.64 | 
				 
				
				|  FLR-0604T | 
				3/8" | 
				9.52 | 
				1/4" | 
				6.32 | 
				4.32 | 
				5/8" | 
				15.87 | 
				11/16" | 
				17.46 | 
				16.76 | 
				19.30 | 
				34.03 | 
				41.40 | 
				 
				
				|  FLR-0608T | 
				3/8" | 
				9.52 | 
				1/2" | 
				12.70 | 
				7.11 | 
				5/8" | 
				15.87 | 
				11/16" | 
				17.46 | 
				16.76 | 
				19.30 | 
				41.14 | 
				48.51 | 
				 
				
				|  FLR-0804T | 
				1/2" | 
				12.70 | 
				1/4" | 
				6.35 | 
				4.32 | 
				13/16" | 
				20.63 | 
				7/8" | 
				22.22 | 
				22.86 | 
				21.84 | 
				34.79 | 
				44.95 | 
				 
				
				|  FLR-0806T | 
				1/2" | 
				12.70 | 
				3/8" | 
				9.52 | 
				6.86 | 
				13/16" | 
				20.63 | 
				7/8" | 
				22.22 | 
				22.86 | 
				21.84 | 
				36.57 | 
				46.73 | 
				 
				 
		 |