lok_dm_fc_map.jpg
(unit : mm)
Catalog
No.
Tube O.D.
D
T*
NPT
Size
d+
Min.
Width Across Flat(in.) A B ℓ L
h H
in. mm in. mm in. mm
FLFC-0202N 1/8 3.17 1/8 2.28 9/16 14.28 7/16 11.11 12.70 15.24 22.09 28.70
FLFC-0204N 1/8 3.17 1/4 2.28 3/4 19.05 7/16 11.11 12.70 15.24 26.92 33.52
FLFC-0402N 1/4 6.35 1/8 4.82 9/16 14.28 9/16 14.28 15.24 17.78 23.87 31.24
FLFC-0404N 1/4 6.35 1/4 4.82 3/4 19.05 9/16 14.28 15.24 17.78 28.44 35.81
FLFC-0406N 1/4 6.35 3/8 4.82 7/8 22.22 9/16 14.28 15.24 17.78 30.22 37.59
FLFC-0408N 1/4 6.35 1/2 4.82 1-1/16 26.98 9/16 14.28 15.24 17.78 35.05 42.41
FLFC-0602N 3/8 9.52 1/8 7.11 5/8 15.87 11/16 17.46 16.76 19.30 25.40 32.76
FLFC-0604N 3/8 9.52 1/4 7.11 3/4 19.05 11/16 17.46 16.76 19.30 30.22 37.59
FLFC-0606N 3/8 9.52 3/8 7.11 7/8 22.22 11/16 17.46 16.76 19.30 31.75 39.11
FLFC-0608N 3/8 9.52 1/2 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 36.57 43.94
FLFC-0612N 3/8 9.52 3/4 7.11 1-5/16 33.33 11/16 17.46 16.76 19.30 40.38 47.75
FLFC-0804N 1/2 12.70 1/4 10.41 13/16 20.63 7/8 22.22 22.86 21.84 30.22 40.38
FLFC-0806N 1/2 12.70 3/8 10.41 7/8 22.22 7/8 22.22 22.86 21.84 31.75 41.91
FLFC-0808N 1/2 12.70 1/2 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 36.57 46.73
FLFC-0812N 1/2 12.70 3/4 10.41 1-5/16 33.33 7/8 22.22 22.86 21.84 38.10 48.26
FLFC-1208N 3/4 19.05 1/2 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 36.57 46.73
FLFC-1212N 3/4 19.05 3/4 15.74 1-5/16 33.33 1-1/8 28.57 24.38 21.84 38.10 48.26
FLFC-1612N 1 25.40 3/4 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 41.14 53.34
FLFC-1616N 1 25.40 1 22.35 1-5/8 41.27 1-1/2 38.10 31.24 26.41 50.03 62.23
  • Fractional Size(NPT)
  • Fractional Size(PT)
  • Metric Size(NPT)
  • Metric Size(PT)
lok_dm_fc_map.jpg
(unit : mm)
Catalog
No.
Tube O.D.
D
T*
PT
Size
d+
Min.
Width Across Flat(in.) A B ℓ L
h H
in. mm in. mm in. mm
FLFC-0202R 1/8 3.17 1/8 2.28 9/16 14.28 7/16 11.11 12.70 15.24 22.09 28.70
FLFC-0204R 1/8 3.17 1/4 2.28 3/4 19.05 7/16 11.11 12.70 15.24 26.92 33.52
FLFC-0402R 1/4 6.35 1/8 4.82 9/16 14.28 9/16 14.28 15.24 17.78 23.87 31.24
FLFC-0404R 1/4 6.35 1/4 4.82 3/4 19.05 9/16 14.28 15.24 17.78 28.44 35.81
FLFC-0406R 1/4 6.35 3/8 4.82 7/8 22.22 9/16 14.28 15.24 17.78 30.22 37.59
FLFC-0408R 1/4 6.35 1/2 4.82 1-1/16 26.98 9/16 14.28 15.24 17.78 35.05 42.41
FLFC-0602R 3/8 9.52 1/8 7.11 5/8 15.87 11/16 17.46 16.76 19.30 25.40 32.76
FLFC-0604R 3/8 9.52 1/4 7.11 3/4 19.05 11/16 17.46 16.76 19.30 30.22 37.59
FLFC-0606R 3/8 9.52 3/8 7.11 7/8 22.22 11/16 17.46 16.76 19.30 31.75 39.11
FLFC-0608R 3/8 9.52 1/2 7.11 1-1/16 26.98 11/16 17.46 16.76 19.30 36.57 43.94
FLFC-0612R 3/8 9.52 3/4 7.11 1-5/16 33.33 11/16 17.46 16.76 19.30 40.38 47.75
FLFC-0804R 1/2 12.70 1/4 10.41 13/16 20.63 7/8 22.22 22.86 21.84 30.22 40.38
FLFC-0806R 1/2 12.70 3/8 10.41 7/8 22.22 7/8 22.22 22.86 21.84 31.75 41.91
FLFC-0808R 1/2 12.70 1/2 10.41 1-1/16 26.98 7/8 22.22 22.86 21.84 36.57 46.73
FLFC-0812R 1/2 12.70 3/4 10.41 1-5/16 33.33 7/8 22.22 22.86 21.84 38.10 48.26
FLFC-1208R 3/4 19.05 1/2 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 36.57 46.73
FLFC-1212R 3/4 19.05 3/4 15.74 1-5/16 33.33 1-1/8 28.57 24.38 21.84 38.10 48.26
FLFC-1612R 1 25.40 3/4 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 41.14 53.34
FLFC-1616R 1 25.40 1 22.35 1-5/8 41.27 1-1/2 38.10 31.24 26.41 50.03 62.23
  • Fractional Size(NPT)
  • Fractional Size(PT)
  • Metric Size(NPT)
  • Metric Size(PT)
lok_dm_fc_map.jpg
(unit : mm)
Catalog
No.
Tube O.D.
D
T*
NPT
Size
d+
Min.
Width Across Flat A B ℓ L
h H
FLFC-M0602N 6 1/8 4.8 14 14 15.3 17.7 23.9 31.3
FLFC-M0604N 6 1/4 4.8 19 14 15.3 17.7 28.4 35.8
FLFC-M0606N 6 3/8 4.8 22 14 15.3 17.7 29.5 36.9
FLFC-M0608N 6 1/2 4.8 27 14 15.3 17.7 35.1 42.5
FLFC-M0802N 8 1/8 6.3 14 16 16.2 18.6 24.6 32.1
FLFC-M0804N 8 1/4 6.3 19 16 16.2 18.6 29.5 37.0
FLFC-M0806N 8 3/8 6.3 22 16 16.2 18.6 30.2 37.7
FLFC-M0808N 8 1/2 6.3 27 16 16.2 18.6 35.8 43.3
FLFC-M1002N 10 1/8 7.9 18 19 17.2 19.5 25.4 33.0
FLFC-M1004N 10 1/4 7.9 19 19 17.2 19.5 30.2 37.8
FLFC-M1006N 10 3/8 7.9 22 19 17.2 19.5 31.0 38.6
FLFC-M1008N 10 1/2 7.9 27 19 17.2 19.5 36.6 44.2
FLFC-M1202N 12 1/8 9.5 22 22 22.8 22.0 28.4 38.5
FLFC-M1204N 12 1/4 9.5 22 22 22.8 22.0 30.2 40.3
FLFC-M1206N 12 3/8 9.5 22 22 22.8 22.0 31.0 41.1
FLFC-M1208N 12 1/2 9.5 27 22 22.8 22.0 36.6 46.7
FLFC-M1212N 12 3/4 9.5 35 22 22.8 22.0 38.9 49.0
  • Fractional Size(NPT)
  • Fractional Size(PT)
  • Metric Size(NPT)
  • Metric Size(PT)
lok_dm_fc_map.jpg
(unit : mm)
Catalog
No.
Tube O.D.
D
T*
PT
Size
d+
Min.
Width Across Flat A B ℓ L
h H
FLFC-M0602R 6 1/8 4.8 14 14 15.3 17.7 23.9 31.3
FLFC-M0604R 6 1/4 4.8 19 14 15.3 17.7 28.4 35.8
FLFC-M0606R 6 3/8 4.8 22 14 15.3 17.7 29.5 36.9
FLFC-M0608R 6 1/2 4.8 27 14 15.3 17.7 35.1 42.5
FLFC-M0802R 8 1/8 6.3 14 16 16.2 18.6 24.6 32.1
FLFC-M0804R 8 1/4 6.3 19 16 16.2 18.6 29.5 37.0
FLFC-M0806R 8 3/8 6.3 22 16 16.2 18.6 30.2 37.7
FLFC-M0808R 8 1/2 6.3 27 16 16.2 18.6 35.8 43.3
FLFC-M1002R 10 1/8 7.9 18 19 17.2 19.5 25.4 33.0
FLFC-M1004R 10 1/4 7.9 19 19 17.2 19.5 30.2 37.8
FLFC-M1006R 10 3/8 7.9 22 19 17.2 19.5 31.0 38.6
FLFC-M1008R 10 1/2 7.9 27 19 17.2 19.5 36.6 44.2
FLFC-M1202R 12 1/8 9.5 22 22 22.8 22.0 28.4 38.5
FLFC-M1204R 12 1/4 9.5 22 22 22.8 22.0 30.2 40.3
FLFC-M1206R 12 3/8 9.5 22 22 22.8 22.0 31.0 41.1
FLFC-M1208R 12 1/2 9.5 27 22 22.8 22.0 36.6 46.7
FLFC-M1212R 12 3/4 9.5 35 22 22.8 22.0 38.9 49.0
  • Fractional Size(NPT)
  • Fractional Size(PT)
  • Metric Size(NPT)
  • Metric Size(PT)