• HIFLUX 고온밸브


  • G: The main top of the hole size
    G1: Hole size of the main positive
    H: Height of the valve is fully closed
(unit : mm)
Catalog
No.
Pressure
Rating
Port
Type
Tube
Size
Cv Orifice
Size
Dimensions Block
Thickness
A B C D D1 E F G G1 H M N
HV20S04-S 20,000
psi
H2004 1/4" 0 2.8 50 25 11 40 30 50 80 28 6 211 16.7 9.7 20
HV20S06-S H2006 3/8" 0 5.2 50 25 13 40 30 50 80 28 6 211 16.7 9.7 20
HV20S09-S H2009 9/16" 0 9.1 63 31.5 16 60 44 73 80 32 8 235 17.6 12.7 25
HV20S12-S H2012 3/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S16-S H2016 1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Straight
  • Angle
  • 3Way/1on
  • 3Way/2on
  • HIFLUX 고온밸브


  • G: The main top of the hole size
    G1: Hole size of the main positive
    H: Height of the valve is fully closed
(unit : mm)
Catalog
No.
Pressure
Rating
Port
Type
Tube
Size
Cv Orifice
Size
Dimensions Block
Thickness
A B C D D1 E F G G1 H M N
HV20S04-A 20,000
psi
H2004 1/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S06-A H2006 3/8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S09-A H2009 9/16" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S12-A H2012 3/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S16-A H2016 1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Straight
  • Angle
  • 3Way/1on
  • 3Way/2on
  • HIFLUX 고온밸브


  • G: The main top of the hole size
    G1: Hole size of the main positive
    H: Height of the valve is fully closed
(unit : mm)
Catalog
No.
Pressure
Rating
Port
Type
Tube
Size
Cv Orifice
Size
Dimensions Block
Thickness
A B C D D1 E F G G1 H M N
HV20S04-O 20,000
psi
H2004 1/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S06-O H2006 3/8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S09-O H2009 9/16" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S12-O H2012 3/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S16-O H2016 1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Straight
  • Angle
  • 3Way/1on
  • 3Way/2on
  • HIFLUX 고온밸브


  • G: The main top of the hole size
    G1: Hole size of the main positive
    H: Height of the valve is fully closed
(unit : mm)
Catalog
No.
Pressure
Rating
Port
Type
Tube
Size
Cv Orifice
Size
Dimensions Block
Thickness
A B C D D1 E F G G1 H M N
HV20S04-T 20,000
psi
H2004 1/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S06-T H2006 3/8" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S09-T H2009 9/16" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S12-T H2012 3/4" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HV20S16-T H2016 1" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Straight
  • Angle
  • 3Way/1on
  • 3Way/2on