• HIFLUX 피팅
(unit : mm)

Catalog
No.

Pressure
Rating (psi)
Port Type PT Size Orifice Size Dimensions Block
Thickness
A B C D
FTPES02 15,000 HFN02 1/8" 2.4 38 25 38 25 20
FTPES04 HFN04 1/4" 4.8 38 25 38 25 25
FTPES06 HFN06 3/8" 7.1 38 25 38 25 25
FTPES08 HFN08 1/2" 10.4 66 48 48 29 38
FTPES12 10,000 HFN12 3/4" 15.7 66 48 59 35 38
FTPES16 HFN16 1" 22.4 76 52 76 52 45
  • Elbow
  • Tee
  • Cross
  • HIFLUX 피팅
(unit : mm)

Catalog
No.

Pressure
Rating (psi)
Port Type PT Size Orifice Size Dimensions Block
Thickness
A B C D
FTPTS02 15,000 HFN02 1/8" 2.4 38 19 32 19 20
FTPTS04 HFN04 1/4" 4.8 50 25 38 25 25
FTPTS06 HFN06 3/8" 7.1 50 25 38 25 25
FTPTS08 HFN08 1/2" 10.4 66 33 54 35 38
FTPTS12 10,000 HFN12 3/4" 15.7 66 33 54 35 38
FTPTS16 HFN16 1" 22.4 104 52 76 52 45
  • Elbow
  • Tee
  • Cross
  • HIFLUX 피팅
(unit : mm)

Catalog
No.

Pressure
Rating (psi)
Port Type PT Size Orifice Size Dimensions Block
Thickness
A B C D
FTPCS02 15,000 HFN02 1/8" 2.4 38 19 38 19 20
FTPCS04 HFN04 1/4" 4.8 50 25 50 25 25
FTPCS06 HFN06 3/8" 7.1 50 25 50 25 25
FTPCS08 HFN08 1/2" 10.4 66 33 70 35 38
FTPCS12 10,000 HFN12 3/4" 15.7 66 33 70 35 38
FTPCS16 HFN16 1" 22.4 104 52 104 52 45
  • Elbow
  • Tee
  • Cross