HIFLUX GlandHIFLUX Anti Set
(unit : mm)
Catalog No. Pressure Rating (psi) Component Port Type Tube Size Dimensions
A(HEX) B(HEX) C
FA20AS04-AV 20,000psi Adapter, Gland, Collar, Collet H2004 1/4" 16 12 33.4
FA20AS06-AV H2006 3/8" 19 17 40.1
FA20AS09-AV H2009 9/16" 25.4 25.4 41
FA20AS12-AV H2012 3/4" 36 30 50.8
FA20AS16-AV H2016 1" 38 36 60.6
  • Anti Set
  • Gland
  • Adapter
  • Collar
  • Collet
HIFLUX GlandHIFLUX Gland
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(HEX) B
FA20GS04-AV 20,000psi H2004 1/4" 16 15
FA20GS06-AV H2006 3/8" 19 14.8
FA20GS09-AV H2009 9/16" 25.4 13.6
FA20GS12-AV H2012 3/4" 36 18.7
FA20GS16-AV H2016 1" 38 19.7
  • Anti Set
  • Gland
  • Adapter
  • Collar
  • Collet
HIFLUX GlandHIFLUX Adapter
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(HEX) B
FA20DS04 20,000psi H2004 1/4" 12 26
FA20DS06 H2006 3/8" 17 31.8
FA20DS09 H2009 9/16" 25.4 34
FA20DS12 H2012 3/4" 30 41.5
FA20DS16 H2016 1" 36 51
  • Anti Set
  • Gland
  • Adapter
  • Collar
  • Collet
HIFLUX GlandHIFLUX collar
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(Ø) B
FA20RS04 20,000psi H2004 1/4" 9.5 5.5
FA20RS06 H2006 3/8" 11.9 6.4
FA20RS09 H2009 9/16" 18.3 8
FA20RS12 H2012 3/4" 23.8 9.5
FA20RS16 H2016 1" 31 12.5
  • Anti Set
  • Gland
  • Adapter
  • Collar
  • Collet
HIFLUX GlandHIFLUX Collet
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(Ø) B
FA20TS04 20,000psi H2004 1/4" 8.5 9
FA20TS06 H2006 3/8" 12.9 8.5
FA20TS09 H2009 9/16" 17.3 9
FA20TS12 H2012 3/4" 23 12
FA20TS16 H2016 1" 29.5 12.5
  • Anti Set
  • Gland
  • Adapter
  • Collar
  • Collet