HIFLUX GlandHIFLUX Gland
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(HEX) B
FA20GS04 20,000 H2004 1/4" 12 16
FA20GS06 H2006 3/8" 16 20
FA20GS09 H2009 9/16" 22 27
FA20GS12 H2012 3/4" 27 28
FA20GS16 H2016 1" 36 38
  • Gland
  • Collar
  • Plug
  • Anti vibration
HIFLUX GlandHIFLUX collar
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(Ø) B
FA20RS04 20,000psi H2004 1/4" 9.5 5.5
FA20RS06 H2006 3/8" 11.9 6.4
FA20RS09 H2009 9/16" 18.3 8
FA20RS12 H2012 3/4" 23.8 9.5
FA20RS16 H2016 1" 31 12.5
  • Gland
  • Collar
  • Plug
  • Anti vibration
HIFLUX plugHIFLUX plug
(unit : mm)
Catalog No. Pressure Rating (psi) Port Type Tube Size Dimensions
A(Ø) B
FA20PS04 20,000psi H2004 1/4" 9.3 26.5
FA20PS06 H2006 3/8" 11.7 32
FA20PS09 H2009 9/16" 18.1 42
FA20PS12 H2012 3/4" 23.6 45.5
FA20PS16 H2016 1" 30.7 60
  • Gland
  • Collar
  • Plug
  • Anti vibration