HIFLUX Pneumatic Actuater Ball Valve
(unit : mm)
Catalog No. Pressure
Rating
(psi)
Orifice
Size
Port
Type
Tube
Size
Minimum
Orifice
Dimensions
2-way 90˚
Straight Type
A B C D E F G H I J K L M N O P Block
Thickness
ABV2003S04-2-90 20,000 4.8 H2004 1/4" 2.8 128 10 66.5 54 20.5 203.5 14.2 6.5 7 162 45 11 77.5 50.5 40 35 38
ABV2003S06-2-90 H2006 3/8" 4.8 128
ABV2003S09-2-90 H2009 9/16" 4.8 138
ABV6003S04-2-90 H6004 1/4" 2.4 128
ABV6003S06-2-90 H6006 3/8" 3.2 128
ABV6003S09-2-90 H6009 9/16" 4.8 138
ABV2005S04-2-90 20,000 8 H2004 1/4" 2.8 147 15 85 65 30 214.5 17.1 10.3 7 162 45 11 95 60 40 35 35
ABV2005S06-2-90 H2006 3/8" 5.2 147
ABV2005S09-2-90 H2009 9/16" 7.9 147
ABV2005S12-2-90 H2012 3/4" 7.9 163
ABV6005S04-2-90 H6004 1/4" 2.4 147
ABV6005S06-2-90 H6006 3/8" 3.2 147
ABV6005S09-2-90 H6009 9/16" 4.8 154
  • 2way
  • 3way
HIFLUX Pneumatic Actuater Ball Valve
(unit : mm)
Catalog No. Pressure
Rating
(psi)
Orifice
Size
Port
Type
Tube
Size
Minimum
Orifice
Dimensions
3-way 90˚
Straight Type
A B C D E F G H I J K L M N O P Block
Thickness
ABV2003S04-3-90 20,000 4.8 H2004 1/4" 2.8 128 17 66.5 54 20.5 203.5 14.2 6.5 7 162 45 11 77.5 50.5 40 35 38
ABV2003S06-3-90 H2006 3/8" 4.8 128 21
ABV2003S09-3-90 H2009 9/16" 4.8 138 25
ABV6003S04-3-90 H6004 1/4" 2.4 128 17
ABV6003S06-3-90 H6006 3/8" 3.2 128 21
ABV6003S09-3-90 H6009 9/16" 4.8 138 25
ABV2005S04-3-90 20,000 8 H2004 1/4" 2.8 147 23 85 65 30 214.5 17.1 10.3 7 162 45 11 95 60 40 35 35
ABV2005S06-3-90 H2006 3/8" 5.2 147 23
ABV2005S09-3-90 H2009 9/16" 7.9 147 23
ABV2005S12-3-90 H2012 3/4" 7.9 163 28
ABV6005S04-3-90 H6004 1/4" 2.4 147 23
ABV6005S06-3-90 H6006 3/8" 3.2 147 23
ABV6005S09-3-90 H6009 9/16" 4.8 154 23.5
  • 2way
  • 3way